WANGARATTA CRICKET CLUB - B GRADE, UNDER 16s AND UNDER 14s
B GRADE
| Season | Captain | Batting | Stats | HS | Bowling | Stats | BBP |
| 1974/75 | R. Smith | I. Cesa | 208 @ 52.00 | 118* | A. Poole | 22 @ 6.50 | 4/24 |
| 1975/76 | Blue B. Goodyear | D. Petts | 286 @ 47.66 | 83 | W. Carmody | 27 @ 9.48 | 8/18 |
| Gold A.Poole | G. Harris | 125 @ 17.85 | 57 | A. Poole | 28 @ 5.39 |
|
| 1976/77 | Blue B. Goodyear | T. Mc Donald | 201 @ 33.50 | 95* | W. Carmody | 28 @ 10.96 | 6/13 |
| Gold R. Smith | G. Harris | 268 @ 53.60 | 103* | N. Andrews | 14 @ 18.21 | 6/22 |
| 1977/78 | T. Williams | N. Webber | 301 @ 61.40 | 76 | T. Williams | 20 @ 14.60 | 6/11 |
| 1978/79 | T. Williams | N. Andrews | 268 @ 67.00 | 78 | R. Donnelly | 18 @ 13.77 | 4/27 |
| 1979/80 | T. Williams | R. Donnelly | 135 @ 22.50 | 33 | T. Williams | 22 @ 12.45 | 4/20 |
| 1980/81 | Blue B. Jones | J. Renner | 370 @ 37.00 | 100 | N. Webber | 40 @ 5.28 | 8/30 |
| Gold P. Rowland | A. Lawler | 275 @ 30.55 | 59 | A. Lawler | 27 @ 9.63 | 6/19 |
| 1981/82 | B. Jones | S. Marshall |
| 63 | A. Lawler |
| 6/61 |
| 1982/83 | Blue R. Sach | M. Whitehead |
| 108* | A. Lawler |
| 7/19 |
| Gold P. Mudge | S. Marshall | 411 @ 45.66 | 128 | Paul Mudge | 27 @ 11.04 | 4/33 |
| 1983/84 | Blue R. Sach | P. Mudge |
| 77 | P. Mudge |
| 4/21 |
| Gold N. Webber | N. Webber | 286 @ 28.60 | 56* | P. Jordan | 21 @ 14.09 | 6/38 |
| 1984/85 | Blue D. Stadford | R. Sach |
| 49 | G. Sheppard |
| 5/52 |
| Gold N. Webber | N. Webber | 248 @ 27.55 | 95* | M. Jones | 22 @ 13.04 | 4/14 |
| 1985/86 | N. Webber | N. Webber |
|
| P. Mudge |
| 8/43 |
| 1986/87 | N. Webber | N. Webber | 187 @ 26.71 | 63 | P. Mudge |
| 4/62 |
| 1987/88 | D. Townsend | P. Mudge | 367 @ 36.70 | 99 | G. Sheppard | 41 @ 6.22 | 6/12 |
| 1988/89 | S. Webber | S. Webber | 340 @ 28.33 | 54 | G. Sheppard | 38 @ 9.21 | 6/34 |
| 1989/90 | D. Townsend | S. Webber |
| 85* | P. Mudge |
| 5/23 |
| 1990/91 | G. Sheppard | S. Marsden |
| 45* | P. Mudge |
| 7/56 |
| 1991/92 | G. Sheppard | P. Mudge |
| 51 | S. Tatulaschwili |
| 6/38 |
UNDER 16s
| Season | Captain | Batting | Stats | HS | Bowler | Stats | BBP |
| 1974/75 | N. Andrew | I. Cesa |
| 42 | D. Petts |
| 4/9 |
| 1975/76 | G. Harris | T. Mc Donald | 124 @ 31.30 |
| G. Harris | 34 @ 5.40 |
|
| 1976/77 | W. Carmody | T. Mc Donald |
| 36 | W. Carmody |
| 3/23 |
| 1977/78 | T. Mc Donald | T. Mc Donald | 138 @ 138 | 53* | A. Lawler | 22 @ 7.18 | 6/25 |
| 1978/79 | D. Bussell | D. Bussell | 167 @ 23.86 | 57 | A. Lawler | 15 @ 10.66 | 5/14 |
| 1979/80 | A. Lawler | A. Lawler |
|
| A. Lawler |
|
|
| 1980/81 | S. Wright | P. Jordan | 176 @ 29.33 | 62* | P. Jordan | 15 @ 8.86 | 5/13 |
| 1981/82 | P. Mudge | P. Mudge | 115 @ 12.77 | 41 | A. Leitch | 18 @ 6.30 | 5/19 |
| 1982/83 | T. Wright | S. Marshall | 394 @ 49.25 | 128 | M. Clamp | 29 @ 4.62 | 7/14 |
| 1983/84 | S. Guinane | S. Marshall | @ 55.00 | 122 | S. Marshall | 24 @ 7.33 |
|
| 1984/85 | T. Mudge | J. Wilson | 170 @ 56.61 | 51 | T. Mudge | 16 @ 11.62 | 6/19 |
| 1985/86 | T. Mudge | M. Petts | 190 @ 27.14 | 99 | T. Mudge | 32 @ 9.09 |
|
| 1986/87 | J. Wilson | M. Petts | 330 @ 165 | 100* | D. Blair | 21 @ 13.71 | 4/36 |
| 1987/88 | M. Petts | M. Petts | 625 @ 125 | 212* | A. Moar | 19 @ 15.57 | 4/33 |
| 1988/89 | S. Marsden | S. Marsden | 225 @ 45.0 | 58* | C. Blackwell | 10 @ 13.40 | 4/20 |
| 1989/90 | N. Younger | D. Scammell | 345 @ 8.33 | 88 | S. Tatulascwili | 13 @ 15.31 |
|
| 1990/91 | S. Tatulaschwili | S. Tatulaschwili | 220 | 93* | S. Jones | 36 @ 9.61 | 8/10 |
| 1991/92 | R. Horrocks | D. Brockwell | 260 | 100 | R. Horrocks | 19 | 5/17 |
UNDER 14s
| Season | Captain | Batting | Stats | HS | Bowler | Stats | BBP |
| 1986/87 | S. Marsden | S. Marsden | 193 @ 9.30 | 48 | S. Stone | 14 @ 11.10 | 5/13 |
| 1987/88 | D. Lord | S. Andrewartha | 192 @ 8.40 | 70* | D. Lord | 17 @ 8.20 | 6/10 |
| 1988/89 | S. Jones | S. Jones |
| 45 | S. Jones |
| 3/35 |
| 1989/90 | S. Jones | M. Burton | 219 @ 6.50 | 52 | S. Jones | 24 @ 6.04 | 4/17 |
| 1990/91 | T. Horrocks | D. Parker |
| 42 | D. Box |
| 4/12 |
| 1991/92 | W. McIntyre | D. Box |
| 50 R. | T. Horrocks |
| 4/11 |